2
plays
12
rounds
0%
top-pick agree
0
00
How it plays — NxN
1
Two categories face off
Each round pits items from two categories head-to-head.
2
Pick a side
Choose the item you prefer in every matchup.
3
Picks tally up
Your choices add up across all rounds to a final result.
Rounds · one per category
Round 16 items
Round 26 items
Round 36 items
Round 46 items
Round 56 items
Round 66 items
Round 76 items
Round 86 items
Round 96 items
Round 106 items
Top picked
| # | Item | Picked | Share |
|---|---|---|---|
| 1 | Bakuman | 2 of 2 | 100% |
| 1 | Gake no Ue no Ponyo | 2 of 2 | 100% |
| 1 | Великий из бродячих псов | 2 of 2 | 100% |
| 1 | Мемуары Ванитаса | 2 of 2 | 100% |
| 1 | Неудержимая юность | 2 of 2 | 100% |
| 1 | Тетрадь дружбы Нацумэ | 2 of 2 | 100% |
| 7 | D.Gray-man | 1 of 1 | 100% |
| 7 | Dr. Stone | 1 of 1 | 100% |
| 7 | Durarara!! | 1 of 1 | 100% |
| 7 | Fairy Tail | 1 of 1 | 100% |
Comments · 0
Loading comments…
